หมวดหมู่: หุ้นเด่นวันนี้

SET15


NVDR Trading Data by Stock 15-7-20

NVDR Trading Data by Stock
Date: 14 Jul 2020
 
Symbol Volume (Share) Value (Baht)
Buy Sell Total Net %* Buy Sell Total Net %*
7UP 5,000 503,500 508,500 -498,500 1.88 1,900.00 191,328.00 193,228.00 -189,428.00 1.9
7UP-W4 800,000 800,000 1,600,000 - 10.81 80,000.00 80,000.00 160,000.00 - 10.81
AAV 5,122,232 6,494,902 11,617,134 -1,372,670 11.14 9,372,369.20 11,873,803.64 21,246,172.84 -2,501,434.44 11.16
ABICO 73,000 25,000 98,000 48,000 2.21 370,950.00 126,285.00 497,235.00 244,665.00 2.22
ACAP 73,300 19,400 92,700 53,900 1.9 49,610.00 13,192.00 62,802.00 36,418.00 1.88
ACE 2,631,005 2,147,400 4,778,405 483,605 8.38 10,335,993.70 8,402,122.00 18,738,115.70 1,933,871.70 8.35
ACG 50,700 2,000 52,700 48,700 8.06 50,700.00 2,040.00 52,740.00 48,660.00 7.93
ADB 47,500 - 47,500 47,500 9.57 34,300.00 - 34,300.00 34,300.00 9.68
ADVANC 1,445,296 2,512,669 3,957,965 -1,067,373 35.4 269,139,652.00 467,779,349.50 736,919,001.50 -198,639,697.50 35.39
AEONTS 181,300 131,105 312,405 50,195 24.32 19,881,500.00 14,427,187.50 34,308,687.50 5,454,312.50 24.3
AF 700 1,000 1,700 -300 2.36 385 560 945 -175 2.37
AGE 80,000 80,000 160,000 - 2.64 57,600.00 57,600.00 115,200.00 - 2.64
AH 144,800 392,500 537,300 -247,700 11.47 1,277,665.00 3,449,525.00 4,727,190.00 -2,171,860.00 11.45
AHC 100 - 100 100 0.7 1,290.00 - 1,290.00 1,290.00 0.7
AI 637,400 136,200 773,600 501,200 9.29 838,154.00 178,624.00 1,016,778.00 659,530.00 9.28
AIE 137,200 162,200 299,400 -25,000 0.81 86,966.00 103,042.00 190,008.00 -16,076.00 0.82
AIRA - 100 100 -100 1.42 - 95 95 -95 1.43
AIT - 18,900 18,900 -18,900 7.52 - 323,730.00 323,730.00 -323,730.00 7.51
AJ 1,899,800 4,567,900 6,467,700 -2,668,100 18.57 35,619,480.00 85,180,830.00 120,800,310.00 -49,561,350.00 18.57
AJA 1,500 - 1,500 1,500 0.01 203 - 203 203 0.01
AKR 96,400 94,500 190,900 1,900 8.03 50,828.00 50,086.00 100,914.00 742 8.01
AKR-W1 300,000 300,000 600,000 - 2.41 15,000.00 15,000.00 30,000.00 - 2.41
ALL 2,935,000 1,785,200 4,720,200 1,149,800 4.63 10,042,392.00 6,165,312.00 16,207,704.00 3,877,080.00 4.62
ALT 409,200 1,382,800 1,792,000 -973,600 11.95 1,755,890.00 5,910,288.00 7,666,178.00 -4,154,398.00 11.94
ALT-W1 206,000 305,000 511,000 -99,000 2.81 273,950.00 408,980.00 682,930.00 -135,030.00 2.78
AMA 118,200 68,900 187,100 49,300 2.9 683,680.00 399,705.00 1,083,385.00 283,975.00 2.9
AMANAH 1,931,100 1,087,000 3,018,100 844,100 14.77 4,667,216.00 2,633,440.00 7,300,656.00 2,033,776.00 14.83
AMATA 1,039,400 684,900 1,724,300 354,500 14.04 15,864,390.00 10,468,470.00 26,332,860.00 5,395,920.00 14.03
ANAN 370,400 821,700 1,192,100 -451,300 12.02 551,589.00 1,218,480.00 1,770,069.00 -666,891.00 12.01
AOT 8,767,369 9,992,102 18,759,471 -1,224,733 28.89 478,336,870.50 545,130,433.50 1,023,467,304.00 -66,793,563.00 28.9
AP 5,163,400 999,018 6,162,418 4,164,382 21.12 30,445,235.00 5,894,316.20 36,339,551.20 24,550,918.80 21.11
APCO 20,000 95,500 115,500 -75,500 8.35 72,000.00 349,780.00 421,780.00 -277,780.00 8.36
APEX - 60,000 60,000 -60,000 2.3 - 4,800.00 4,800.00 -4,800.00 2.06
APP 30,000 - 30,000 30,000 0.42 52,100.00 - 52,100.00 52,100.00 0.42
APURE 220,200 5,000 225,200 215,200 10.97 388,894.00 8,720.00 397,614.00 380,174.00 10.97
AQ 200 100 300 100 0 2 2 4 - 0
AS 725,500 - 725,500 725,500 31.59 1,377,767.00 - 1,377,767.00 1,377,767.00 31.64
ASAP 627,100 138,700 765,800 488,400 15.17 1,123,411.00 251,429.00 1,374,840.00 871,982.00 15.13
ASEFA - 36,100 36,100 -36,100 8.58 - 114,798.00 114,798.00 -114,798.00 8.63
ASIAN 18,870,600 27,119,604 45,990,204 -8,249,004 27.62 163,333,040.00 233,912,242.80 397,245,282.80 -70,579,202.80 27.7
ASK 59,445 62,100 121,545 -2,655 18.02 971,111.50 1,018,980.00 1,990,091.50 -47,868.50 18.07
ASP 129,200 125,000 254,200 4,200 8.3 214,594.00 207,495.00 422,089.00 7,099.00 8.3
ATP30 700 - 700 700 0.03 546 - 546 546 0.03
AU 179,100 263,700 442,800 -84,600 6.38 1,639,995.00 2,408,665.00 4,048,660.00 -768,670.00 6.34
AUCT 359,800 37,500 397,300 322,300 13.49 2,555,310.00 266,250.00 2,821,560.00 2,289,060.00 13.48
AWC 8,332,015 6,463,000 14,795,015 1,869,015 14.25 33,070,723.40 25,683,906.00 58,754,629.40 7,386,817.40 14.27
AYUD - 100 100 -100 16.67 - 3,425.00 3,425.00 -3,425.00 16.67
B 10,000 10,000 20,000 - 4.43 2,800.00 2,900.00 5,700.00 -100 4.34
BA 158,900 119,200 278,100 39,700 9.73 957,490.00 718,310.00 1,675,800.00 239,180.00 9.74
BAFS 51,605 28,400 80,005 23,205 7.41 1,143,481.50 632,110.00 1,775,591.50 511,371.50 7.41
BAM 1,316,184 998,701 2,314,885 317,483 2.75 31,148,061.20 23,616,463.70 54,764,524.90 7,531,597.50 2.75
BANPU 5,304,703 8,812,800 14,117,503 -3,508,097 28.95 31,126,817.85 51,758,750.00 82,885,567.85 -20,631,932.15 28.94
BAY 102,330 16,600 118,930 85,730 6.82 2,245,850.00 363,710.00 2,609,560.00 1,882,140.00 6.82
BBL 3,061,600 1,626,630 4,688,230 1,434,970 23.22 323,551,600.00 171,774,765.00 495,326,365.00 151,776,835.00 23.27
BC 10,000 - 10,000 10,000 0.34 9,800.00 - 9,800.00 9,800.00 0.34
BCH 1,226,650 1,234,200 2,460,850 -7,550 23.05 17,758,490.00 17,909,100.00 35,667,590.00 -150,610.00 23.07
BCP 466,000 219,200 685,200 246,800 15.18 9,000,230.00 4,225,320.00 13,225,550.00 4,774,910.00 15.2
BCPG 469,168 199,407 668,575 269,761 9.7 7,129,883.50 3,015,276.40 10,145,159.90 4,114,607.10 9.71
BDMS 6,620,628 4,627,155 11,247,783 1,993,473 30.65 146,817,665.90 102,364,236.30 249,181,902.20 44,453,429.60 30.63
BEAUTY 1,985,900 4,334,000 6,319,900 -2,348,100 5.96 3,226,078.00 6,985,730.00 10,211,808.00 -3,759,652.00 5.95
BEC 1,115,400 2,417,100 3,532,500 -1,301,700 15.32 5,651,505.00 12,187,015.00 17,838,520.00 -6,535,510.00 15.3
BEM 13,485,286 9,971,464 23,456,750 3,513,822 19.5 122,278,931.65 90,377,432.40 212,656,364.05 31,901,499.25 19.5
BFIT 276,900 151,100 428,000 125,800 10.53 6,831,950.00 3,725,250.00 10,557,200.00 3,106,700.00 10.55
BGC 158,900 20,864 179,764 138,036 4.2 1,504,140.00 199,603.00 1,703,743.00 1,304,537.00 4.2
BGRIM 3,496,771 1,179,204 4,675,975 2,317,567 24.1 181,630,430.75 61,292,635.00 242,923,065.75 120,337,795.75 24.09
BH 371,368 259,500 630,868 111,868 24.31 42,913,516.00 29,966,700.00 72,880,216.00 12,946,816.00 24.33
BIG 412,400 198,100 610,500 214,300 3.34 214,448.00 102,712.00 317,160.00 111,736.00 3.36
BIZ 500 74,700 75,200 -74,200 13.48 1,820.00 276,064.00 277,884.00 -274,244.00 13.53
BJC 965,550 580,200 1,545,750 385,350 21.61 37,745,237.50 22,612,950.00 60,358,187.50 15,132,287.50 21.68
BJCHI - 17,800 17,800 -17,800 1.69 - 32,004.00 32,004.00 -32,004.00 1.7
BKD-W2 - 118,000 118,000 -118,000 3.07 - 9,440.00 9,440.00 -9,440.00 3.07
BKI 30 1,900 1,930 -1,870 4.44 8,430.00 535,900.00 544,330.00 -527,470.00 4.44
BLA 26,200 111,400 137,600 -85,200 5.82 398,500.00 1,706,770.00 2,105,270.00 -1,308,270.00 5.81
BLAND 3,737,800 1,743,200 5,481,000 1,994,600 28.86 3,814,126.00 1,783,336.00 5,597,462.00 2,030,790.00 28.79
BOL 10,600 20,600 31,200 -10,000 1.59 35,424.00 69,684.00 105,108.00 -34,260.00 1.6
BPP 310,406 192,600 503,006 117,806 12.27 4,842,333.60 3,000,150.00 7,842,483.60 1,842,183.60 12.27
BR - 9,000 9,000 -9,000 0.51 - 16,830.00 16,830.00 -16,830.00 0.51
BROOK 5,500 - 5,500 5,500 0.12 2,145.00 - 2,145.00 2,145.00 0.11
BSM 14,300 - 14,300 14,300 1.2 3,432.00 - 3,432.00 3,432.00 1.18
BTS 14,266,754 12,760,800 27,027,554 1,505,954 30.55 155,324,688.60 138,921,500.00 294,246,188.60 16,403,188.60 30.55
BTS-W5 178,345 530,435 708,780 -352,090 1.55 166,313.00 484,313.50 650,626.50 -318,000.50 1.52
BTW 7,900 110,000 117,900 -102,100 7.41 6,083.00 83,700.00 89,783.00 -77,617.00 7.42
BWG 11,258,201 13,752,430 25,010,631 -2,494,229 7.45 7,043,695.64 8,670,035.50 15,713,731.14 -1,626,339.86 7.63
CAZ 40,500 312,400 352,900 -271,900 1.33 72,133.00 531,908.00 604,041.00 -459,775.00 1.31
CBG 2,296,686 827,260 3,123,946 1,469,426 29.03 255,987,911.00 92,366,835.00 348,354,746.00 163,621,076.00 29.06
CCET 2,608,000 1,538,059 4,146,059 1,069,941 8.45 5,116,989.00 3,035,459.74 8,152,448.74 2,081,529.26 8.44
CCP 600,000 678,100 1,278,100 -78,100 2.6 222,000.00 250,897.00 472,897.00 -28,897.00 2.6
CENTEL 1,281,703 494,100 1,775,803 787,603 16.59 26,964,763.00 10,401,580.00 37,366,343.00 16,563,183.00 16.58
CFRESH 195,223 590,947 786,170 -395,724 2.63 562,900.24 1,684,732.18 2,247,632.42 -1,121,831.94 2.63
CGH-W3 5,500,000 7,320,000 12,820,000 -1,820,000 23.23 110,000.00 146,400.00 256,400.00 -36,400.00 23.15
CHAYO 4,321,400 2,502,280 6,823,680 1,819,120 12.77 28,984,120.00 16,896,755.00 45,880,875.00 12,087,365.00 12.83
CHAYO-W1 3,300 286,200 289,500 -282,900 0.85 7,174.00 627,738.00 634,912.00 -620,564.00 0.85
CHG 11,466,600 13,448,000 24,914,600 -1,981,400 28.98 27,517,872.00 32,212,350.00 59,730,222.00 -4,694,478.00 29.02
CHO 21,000 - 21,000 21,000 0.61 10,300.00 - 10,300.00 10,300.00 0.6
CHOW 4,500 - 4,500 4,500 0.69 8,910.00 - 8,910.00 8,910.00 0.69
CHO-W2 600,000 916,100 1,516,100 -316,100 4.65 24,000.00 36,644.00 60,644.00 -12,644.00 4.65
CIG 200,000 200,000 400,000 - 3.68 44,000.00 44,000.00 88,000.00 - 3.68
CIG-W8 400 - 400 400 0 4 - 4 4 0
CIMBT 100 37,500 37,600 -37,400 1.48 58 22,194.00 22,252.00 -22,136.00 1.5
CK 1,393,300 2,480,655 3,873,955 -1,087,355 18.29 27,664,190.00 49,164,015.50 76,828,205.50 -21,499,825.50 18.29
CKP 7,775,900 21,458,800 29,234,700 -13,682,900 18.73 39,407,432.00 108,533,331.00 147,940,763.00 -69,125,899.00 18.72
CMAN 3,300 19,600 22,900 -16,300 4 4,488.00 26,957.00 31,445.00 -22,469.00 4.01
CMC - 5,000 5,000 -5,000 0.18 - 3,950.00 3,950.00 -3,950.00 0.19
COL 1,000 2,300 3,300 -1,300 1.32 14,500.00 34,150.00 48,650.00 -19,650.00 1.32
COM7 6,863,900 2,992,400 9,856,300 3,871,500 33.13 234,333,150.00 102,600,600.00 336,933,750.00 131,732,550.00 33.19
CPALL 6,144,706 3,283,060 9,427,766 2,861,646 27.14 403,970,687.25 215,651,680.00 619,622,367.25 188,319,007.25 27.15
CPF 11,128,267 19,765,100 30,893,367 -8,636,833 19.98 372,522,752.50 661,501,075.00 1,034,023,827.50 -288,978,322.50 19.98
CPL 6,300 - 6,300 6,300 7.55 4,914.00 - 4,914.00 4,914.00 7.47
CPN 1,361,649 1,892,500 3,254,149 -530,851 32.11 66,885,088.75 92,905,050.00 159,790,138.75 -26,019,961.25 32.14
CPW 259,600 300,800 560,400 -41,200 3.4 463,372.00 540,850.00 1,004,222.00 -77,478.00 3.42
CRANE 1,415,900 154,500 1,570,400 1,261,400 12.1 3,235,534.00 352,156.00 3,587,690.00 2,883,378.00 12.1
CRC 8,126,928 3,984,592 12,111,520 4,142,336 23.14 243,542,471.00 119,298,360.00 362,840,831.00 124,244,111.00 23.17
CRD - 10,000 10,000 -10,000 1.31 - 5,000.00 5,000.00 -5,000.00 1.33
CSS 743,600 111,000 854,600 632,600 9.68 1,012,110.00 150,958.00 1,163,068.00 861,152.00 9.71
CWT 291,400 538,700 830,100 -247,300 3.89 712,930.00 1,324,182.00 2,037,112.00 -611,252.00 3.9
D 3,000 - 3,000 3,000 0.63 9,960.00 - 9,960.00 9,960.00 0.61
DCC 3,854,900 727,300 4,582,200 3,127,600 17.22 9,162,830.00 1,745,290.00 10,908,120.00 7,417,540.00 17.22
DCC-W1 - 17,000 17,000 -17,000 0.07 - 16,310.00 16,310.00 -16,310.00 0.07
DCON 10,000 - 10,000 10,000 0.76 3,000.00 - 3,000.00 3,000.00 0.78
DDD 23,900 32,900 56,800 -9,000 6.67 365,050.00 496,690.00 861,740.00 -131,640.00 6.68
DELTA 1,421,550 1,242,500 2,664,050 179,050 19.47 111,026,625.00 97,769,225.00 208,795,850.00 13,257,400.00 19.42
DEMCO - 81,800 81,800 -81,800 4.83 - 274,524.00 274,524.00 -274,524.00 4.85
DIMET 80,100 88,100 168,200 -8,000 2 27,235.00 29,954.00 57,189.00 -2,719.00 2
DOD 538,700 103,900 642,600 434,800 11.12 4,190,610.00 806,780.00 4,997,390.00 3,383,830.00 11.14
DOD-W1 - 140,000 140,000 -140,000 1.71 - 77,150.00 77,150.00 -77,150.00 1.72
DOHOME 813,110 463,800 1,276,910 349,310 7.04 9,283,804.40 5,273,560.00 14,557,364.40 4,010,244.40 7.03
DRT 2,900 12,700 15,600 -9,800 2.14 15,805.00 69,020.00 84,825.00 -53,215.00 2.13
DTAC 1,308,134 2,037,200 3,345,334 -729,066 25.03 49,238,733.50 76,390,675.00 125,629,408.50 -27,151,941.50 24.98
DTC 12,000 - 12,000 12,000 2.72 85,650.00 - 85,650.00 85,650.00 2.72
EA 7,508,067 5,282,623 12,790,690 2,225,444 14.3 353,783,909.00 248,079,754.00 601,863,663.00 105,704,155.00 14.17
EASTW 126,400 90,200 216,600 36,200 13.73 1,290,010.00 919,820.00 2,209,830.00 370,190.00 13.75
ECF 538,000 769,800 1,307,800 -231,800 5.3 773,642.00 1,105,356.00 1,878,998.00 -331,714.00 5.26
ECF-W3 55,000 110,000 165,000 -55,000 5.48 14,550.00 30,100.00 44,650.00 -15,550.00 5.71
ECL 5,500 4,200 9,700 1,300 0.17 4,455.00 3,402.00 7,857.00 1,053.00 0.17
ECL-W3 550,100 450,100 1,000,200 100,000 2.86 50,509.00 40,509.00 91,018.00 10,000.00 2.74
EE 150,000 431,200 581,200 -281,200 10.69 69,000.00 198,352.00 267,352.00 -129,352.00 10.65
EGCO 338,502 388,600 727,102 -50,098 26.82 83,354,494.00 95,991,300.00 179,345,794.00 -12,636,806.00 26.84
EKH 433,400 196,600 630,000 236,800 12.65 1,780,666.00 811,912.00 2,592,578.00 968,754.00 12.62
EMC 183,600 111,600 295,200 72,000 14.3 26,004.00 16,740.00 42,744.00 9,264.00 13.94
EMC-W6 110,000 - 110,000 110,000 42.11 4,400.00 - 4,400.00 4,400.00 42.95
EP 23,200 134,700 157,900 -111,500 7.63 83,220.00 480,796.00 564,016.00 -397,576.00 7.63
EPG 1,507,800 768,400 2,276,200 739,400 15.64 7,254,532.00 3,702,468.00 10,957,000.00 3,552,064.00 15.63
ERW 5,788,400 1,174,900 6,963,300 4,613,500 15.47 18,942,776.00 3,852,734.00 22,795,510.00 15,090,042.00 15.48
ESSO 3,605,700 3,041,963 6,647,663 563,737 15.68 25,760,810.00 21,753,414.85 47,514,224.85 4,007,395.15 15.7
EVER 42,600 42,600 85,200 - 1.2 8,946.00 9,372.00 18,318.00 -426 1.18
FANCY - 50,000 50,000 -50,000 3.05 - 31,300.00 31,300.00 -31,300.00 2.98
FN 351,700 154,400 506,100 197,300 5 398,613.00 168,691.00 567,304.00 229,922.00 5.03
FNS 1,000 - 1,000 1,000 0.51 2,380.00 - 2,380.00 2,380.00 0.51
FPI - 200 200 -200 0.03 - 310 310 -310 0.03
FPT 551 65,283 65,834 -64,732 25.26 6,157.30 718,448.80 724,606.10 -712,291.50 25.24
FSMART 13,700 60,000 73,700 -46,300 11.49 83,290.00 362,755.00 446,045.00 -279,465.00 11.49
FSS 22,000 17,000 39,000 5,000 19.16 31,492.00 24,140.00 55,632.00 7,352.00 19.06
GC 200 - 200 200 0.02 1,030.00 - 1,030.00 1,030.00 0.02
GCAP 2,000 168,100 170,100 -166,100 3.93 3,120.00 262,137.00 265,257.00 -259,017.00 3.93
GEL 1,520,000 2,133,800 3,653,800 -613,800 9.23 265,400.00 376,584.00 641,984.00 -111,184.00 9.16
GFPT 522,600 538,600 1,061,200 -16,000 13.09 6,754,540.00 6,927,710.00 13,682,250.00 -173,170.00 13.13
GGC 771,700 429,100 1,200,800 342,600 14.32 7,598,270.00 4,212,675.00 11,810,945.00 3,385,595.00 14.33
GJS 140,000 195,100 335,100 -55,100 41.14 14,000.00 21,461.00 35,461.00 -7,461.00 40.85
GL 376,300 840,729 1,217,029 -464,429 14.98 1,369,632.00 3,050,648.14 4,420,280.14 -1,681,016.14 14.99
GLAND - 500 500 -500 1.58 - 1,080.00 1,080.00 -1,080.00 1.56
GLOBAL 768,696 955,400 1,724,096 -186,704 20.86 12,596,181.60 15,593,000.00 28,189,181.60 -2,996,818.40 20.84
GLOCON 2,000 360,800 362,800 -358,800 5.27 1,680.00 298,719.00 300,399.00 -297,039.00 5.23
GLOCON-W4 470,000 400,000 870,000 70,000 2.3 159,800.00 140,000.00 299,800.00 19,800.00 2.34
GOLD - 10,000 10,000 -10,000 1.18 - 84,500.00 84,500.00 -84,500.00 1.18
GPSC 1,419,523 2,055,200 3,474,723 -635,677 22.06 104,100,636.50 150,623,350.25 254,723,986.75 -46,522,713.75 22.07
GRAMMY 2 - 2 2 0.01 19.4 - 19.4 19.4 0.01
GSC 60,000 435,000 495,000 -375,000 2.52 66,110.00 521,700.00 587,810.00 -455,590.00 2.58
GULF 5,272,741 2,661,300 7,934,041 2,611,441 24.36 197,010,412.50 99,347,300.00 296,357,712.50 97,663,112.50 24.35
GUNKUL 3,035,800 3,052,400 6,088,200 -16,600 11.77 8,151,794.00 8,208,470.00 16,360,264.00 -56,676.00 11.76
HANA 941,800 934,100 1,875,900 7,700 10.81 30,476,275.00 30,467,925.00 60,944,200.00 8,350.00 10.82
HARN 10,000 - 10,000 10,000 1.06 21,000.00 - 21,000.00 21,000.00 1.06
HFT 123,300 176,300 299,600 -53,000 9.63 423,512.00 599,872.00 1,023,384.00 -176,360.00 9.63
HMPRO 4,762,663 3,578,700 8,341,363 1,183,963 17.91 73,837,356.10 55,487,060.00 129,324,416.10 18,350,296.10 17.95
HPT 2,000 - 2,000 2,000 0.79 1,680.00 - 1,680.00 1,680.00 0.81
HTC 12,900 207,000 219,900 -194,100 22.43 226,030.00 3,622,690.00 3,848,720.00 -3,396,660.00 22.43
HUMAN 188,100 176,200 364,300 11,900 13.45 1,525,735.00 1,419,090.00 2,944,825.00 106,645.00 13.46
ICHI 3,727,500 1,419,200 5,146,700 2,308,300 10.78 27,817,440.00 10,632,225.00 38,449,665.00 17,185,215.00 10.75
ICN 12,700 13,000 25,700 -300 0.64 23,251.00 24,050.00 47,301.00 -799 0.65
IFS - 3,400 3,400 -3,400 0.27 - 8,024.00 8,024.00 -8,024.00 0.26
IHL 57,100 730,800 787,900 -673,700 7.28 146,424.00 1,917,698.00 2,064,122.00 -1,771,274.00 7.19
III 115,500 28,600 144,100 86,900 6.44 507,056.00 125,222.00 632,278.00 381,834.00 6.45
III-W1 104,000 140,050 244,050 -36,050 6.27 61,400.00 82,629.00 144,029.00 -21,229.00 6.19
ILINK 21,300 11,100 32,400 10,200 2.41 78,810.00 40,916.00 119,726.00 37,894.00 2.42
ILM 635,300 109,700 745,000 525,600 21.09 8,489,370.00 1,463,950.00 9,953,320.00 7,025,420.00 21.12
INET 521,300 86,200 607,500 435,100 11.01 1,441,928.00 239,638.00 1,681,566.00 1,202,290.00 11.08
INSET 56,900 833,000 889,900 -776,100 1.89 187,046.00 2,728,864.00 2,915,910.00 -2,541,818.00 1.9
INTUCH 2,223,162 2,355,400 4,578,562 -132,238 15.38 125,034,509.75 132,954,150.00 257,988,659.75 -7,919,640.25 15.4
IP 403,310 135,800 539,110 267,510 1.93 3,679,374.50 1,171,980.00 4,851,354.50 2,507,394.50 1.95
IRPC 13,569,000 11,614,100 25,183,100 1,954,900 26.67 36,207,536.00 30,916,116.00 67,123,652.00 5,291,420.00 26.7
ITD 1,065,300 2,907,500 3,972,800 -1,842,200 19 1,225,172.00 3,342,096.00 4,567,268.00 -2,116,924.00 19.01
ITEL 517,400 34,200 551,600 483,200 7.61 1,566,072.00 103,566.00 1,669,638.00 1,462,506.00 7.6
ITEL-W1 10,000 - 10,000 10,000 0.15 3,500.00 - 3,500.00 3,500.00 0.15
IVL 12,453,223 4,368,931 16,822,154 8,084,292 33.73 326,400,011.50 114,989,096.50 441,389,108.00 211,410,915.00 33.76
J 5,000 5,000 10,000 - 0.4 4,550.00 4,700.00 9,250.00 -150 0.41
JAS 10,182,802 9,318,162 19,500,964 864,640 18.33 35,972,215.08 32,822,890.24 68,795,105.32 3,149,324.84 18.34
JKN 89,300 330,101 419,401 -240,801 3.08 501,645.00 1,837,250.55 2,338,895.55 -1,335,605.55 3.06
JMART 2,905,674 3,068,386 5,974,060 -162,712 11.07 33,769,782.70 35,564,400.40 69,334,183.10 -1,794,617.70 11.06
JMART-W3 10,000 34,529 44,529 -24,529 0.23 47,400.00 162,103.46 209,503.46 -114,703.46 0.23
JMART-W4 12,300 74,284 86,584 -61,984 1.45 41,902.00 276,303.04 318,205.04 -234,401.04 1.47
JMT 5,153,350 4,156,930 9,310,280 996,420 16.66 140,186,537.50 112,655,427.50 252,841,965.00 27,531,110.00 16.68
JMT-W2 378,200 391,700 769,900 -13,500 2.39 2,814,725.00 2,944,395.00 5,759,120.00 -129,670.00 2.42
JTS 467,900 112,500 580,400 355,400 3.13 1,135,882.00 272,010.00 1,407,892.00 863,872.00 3.15
JUBILE - 17,600 17,600 -17,600 7.38 - 265,660.00 265,660.00 -265,660.00 7.38
JWD 50,200 280,700 330,900 -230,500 14.08 309,570.00 1,728,705.00 2,038,275.00 -1,419,135.00 14.06
KAMART 61,900 148,600 210,500 -86,700 4.45 177,190.00 425,156.00 602,346.00 -247,966.00 4.45
KBANK 5,166,966 3,353,946 8,520,912 1,813,020 31.8 466,857,219.25 302,202,180.50 769,059,399.75 164,655,038.75 31.84
KCE 5,606,000 8,145,200 13,751,200 -2,539,200 21.59 142,082,760.00 205,289,360.00 347,372,120.00 -63,206,600.00 21.63
KCM 51,000 116,500 167,500 -65,500 0.83 28,560.00 64,520.00 93,080.00 -35,960.00 0.84
KGI 164,100 167,800 331,900 -3,700 3.66 561,004.00 571,402.00 1,132,406.00 -10,398.00 3.66
KIAT - 10,000 10,000 -10,000 0.23 - 4,600.00 4,600.00 -4,600.00 0.24
KKP 394,900 739,200 1,134,100 -344,300 16.67 15,823,350.00 29,658,050.00 45,481,400.00 -13,834,700.00 16.67
KOOL 5,000 - 5,000 5,000 0.38 4,300.00 - 4,300.00 4,300.00 0.37
KSL 111,100 535,600 646,700 -424,500 9.06 217,959.00 1,056,532.00 1,274,491.00 -838,573.00 9.09
KTB 7,787,827 5,684,150 13,471,977 2,103,677 36.5 80,131,960.80 58,381,890.00 138,513,850.80 21,750,070.80 36.54
KTC 1,709,800 1,231,400 2,941,200 478,400 22.63 51,509,450.00 37,009,250.00 88,518,700.00 14,500,200.00 22.67
KTIS 200 - 200 200 0.1 520 - 520 520 0.1
KUMWEL 44,500 10,000 54,500 34,500 2.07 45,555.00 10,600.00 56,155.00 34,955.00 2.06
KWG 22,500 2,000 24,500 20,500 16.8 16,875.00 1,520.00 18,395.00 15,355.00 16.86
LANNA 200 - 200 200 0.66 1,445.00 - 1,445.00 1,445.00 0.66
LEE 400 - 400 400 0.28 876 - 876 876 0.27
LH 14,385,772 10,090,600 24,476,372 4,295,172 29.06 106,819,048.90 75,021,360.00 181,840,408.90 31,797,688.90 29
LHFG 165,000 287,100 452,100 -122,100 8.86 167,275.00 288,535.00 455,810.00 -121,260.00 8.89
LIT-W1 5,000 - 5,000 5,000 2.02 2,650.00 - 2,650.00 2,650.00 2.02
LOXLEY 210,400 465,600 676,000 -255,200 6.03 327,728.00 721,747.00 1,049,475.00 -394,019.00 6.04
LPH 100 - 100 100 0.03 496 - 496 496 0.03
LPN 876,900 1,376,500 2,253,400 -499,600 9.65 4,213,638.00 6,605,928.00 10,819,566.00 -2,392,290.00 9.64
LST 10,300 5,000 15,300 5,300 2.23 46,562.00 22,900.00 69,462.00 23,662.00 2.24
M 83,901 49,000 132,901 34,901 11.35 4,590,029.50 2,679,750.00 7,269,779.50 1,910,279.50 11.35
MACO 596,800 300,000 896,800 296,800 4.86 381,113.00 192,000.00 573,113.00 189,113.00 4.88
MACO-W2 9,450,200 8,000,100 17,450,300 1,450,100 14.46 756,016.00 640,007.00 1,396,023.00 116,009.00 14.43
MAJOR 70,100 334,900 405,000 -264,800 8.31 1,023,130.00 4,894,590.00 5,917,720.00 -3,871,460.00 8.33
MAKRO 895,305 1,004,800 1,900,105 -109,495 15.52 38,221,191.25 43,325,075.00 81,546,266.25 -5,103,883.75 15.49
MALEE 110,300 84,602 194,902 25,698 4.39 810,925.00 611,959.30 1,422,884.30 198,965.70 4.38
MAX 314,100 4,250,100 4,564,200 -3,936,000 1.98 3,142.00 42,501.00 45,643.00 -39,359.00 1.98
MBK 139,800 204,821 344,621 -65,021 8.63 1,863,880.00 2,746,481.40 4,610,361.40 -882,601.40 8.61
MBKET 25,800 - 25,800 25,800 2.77 224,460.00 - 224,460.00 224,460.00 2.78
MC 191,800 224,200 416,000 -32,400 12.28 1,806,425.00 2,103,100.00 3,909,525.00 -296,675.00 12.27
MCOT 500 29,300 29,800 -28,800 2.42 2,400.00 137,710.00 140,110.00 -135,310.00 2.39
MCS 263,400 300 263,700 263,100 8.49 3,347,380.00 3,810.00 3,351,190.00 3,343,570.00 8.5
MDX 5,300 15,000 20,300 -9,700 0.71 14,098.00 41,738.00 55,836.00 -27,640.00 0.72
MEGA 489,600 1,190,400 1,680,000 -700,800 11.85 18,915,725.00 45,477,300.00 64,393,025.00 -26,561,575.00 11.89
META - 107,800 107,800 -107,800 1.1 - 42,051.00 42,051.00 -42,051.00 1.09
META-W4 6,500 - 6,500 6,500 0.16 390 - 390 390 0.16
MFC - 100 100 -100 0.21 - 1,360.00 1,360.00 -1,360.00 0.21
MFEC - 10,400 10,400 -10,400 6.98 - 44,544.00 44,544.00 -44,544.00 6.98
MGT - 2,000 2,000 -2,000 1.36 - 3,480.00 3,480.00 -3,480.00 1.36
MIDA 1,100 - 1,100 1,100 0.31 417 - 417 417 0.31
