หมวดหมู่: หุ้นเด่นวันนี้

SET83


NVDR Trading Data by Stock 21-9-20

NVDR Trading Data by Stock 21-9-20 Date: 18 Sep 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
7UP 5,433,800 1,853,600 7,287,400 3,580,200 20.58
AAV 1,180,302 1,442,300 2,622,602 -261,998 9.17
ABICO 48,900 20,900 69,800 28,000 7.32
ACAP 1,000 1,000 1,000 1.15
ACE 822,000 1,433,600 2,255,600 -611,600 10.65
ACG 20,000 20,000 20,000 0.52
ADB 20,000 20,000 20,000 6.82
ADVANC 2,470,805 1,773,126 4,243,931 697,679 34.68
AEC 662,900 662,900 -662,900 12.47
AEONTS 55,300 111,800 167,100 -56,500 9.54
AGE 1,000 40,000 41,000 -39,000 1.27
AH 1,735,200 2,225,100 3,960,300 -489,900 17.69
AI 1,311,400 1,296,900 2,608,300 14,500 16.53
AIE 447,700 520,700 968,400 -73,000 10.93
AIT 3,600 18,600 22,200 -15,000 15.35
AJ 17,100 66,200 83,300 -49,100 13.53
AJA 301,000 832,500 1,133,500 -531,500 4.64
AKR 30,000 30,000 60,000 9.83
AKR-W1 200 100 300 100 0.01
ALL 110,600 143,800 254,400 -33,200 2.43
ALLA 1,100 1,100 1,100 0.09
ALL-W1 400,000 400,000 400,000 0.92
ALT 420,000 271,100 691,100 148,900 13.24
ALT-W1 272,100 208,500 480,600 63,600 9.87
AMA 535,500 557,900 1,093,400 -22,400 3.47
AMANAH 470,300 1,600 471,900 468,700 7.64
AMATA 1,684,800 696,801 2,381,601 987,999 11.57
ANAN 282,000 1,784,300 2,066,300 -1,502,300 5.44
AOT 8,718,600 9,440,100 18,158,700 -721,500 34.61
AP 1,296,000 884,800 2,180,800 411,200 16.01
APCO 106,000 106,000 -106,000 14.38
APCS 300 300 300 0.16
APEX 10 10 10 0.00
APP 11,200 11,200 -11,200 0.14
APURE 26,663 800 27,463 25,863 0.65
AQ 48,125 94,300 142,425 -46,175 15.57
AQUA 3,448,200 1,761,400 5,209,600 1,686,800 8.74
ARIN 10,000 10,000 -10,000 0.42
ARROW 3,000 3,000 -3,000 10.07
AS 952,800 21,600 974,400 931,200 10.04
ASAP 600 400 1,000 200 0.09
ASIAN 243,800 280,300 524,100 -36,500 5.93
ASIMAR 100 100 100 0.11
ASK 6,900 64,600 71,500 -57,700 8.18
ASP 20,600 52,100 72,700 -31,500 11.90
ATP30 1,000 1,000 1,000 0.09
AU 11,300 139,000 150,300 -127,700 6.18
AUCT 134,700 222,200 356,900 -87,500 11.16
AWC 8,781,500 4,037,200 12,818,700 4,744,300 42.74
B 298,900 200,000 498,900 98,900 13.34
BA 89,607 45,300 134,907 44,307 6.96
BAFS 300 17,200 17,500 -16,900 28.03
BAM 2,785,900 3,221,700 6,007,600 -435,800 19.22
BANPU 27,167,500 14,703,758 41,871,258 12,463,742 14.17
BAY 40,950 51,100 92,050 -10,150 6.77
BBL 30,452,500 25,155,254 55,607,754 5,297,246 79.17
BCH 709,800 627,200 1,337,000 82,600 17.22
BCP 70,600 218,800 289,400 -148,200 27.30
BCPG 728,800 794,700 1,523,500 -65,900 15.33
BDMS 22,397,655 14,927,000 37,324,655 7,470,655 33.27
BEAUTY 1,537,200 1,431,600 2,968,800 105,600 12.26
BEC 1,780,800 1,108,219 2,889,019 672,581 19.84
BEM 15,489,259 13,949,384 29,438,643 1,539,875 49.33
BFIT 1,800 16,300 18,100 -14,500 7.02
BGC 915,100 1,120,400 2,035,500 -205,300 10.88
BGRIM 2,029,000 1,359,268 3,388,268 669,732 53.29
BH 705,410 1,026,828 1,732,238 -321,418 56.98
BIG 111,100 787,000 898,100 -675,900 14.36
BJC 1,860,700 2,404,800 4,265,500 -544,100 45.64
BKD-W2 90,800 90,800 181,600 34.72
BKI 100 100 -100 0.55
BLA 447,300 1,418,900 1,866,200 -971,600 41.83
BLAND 3,448,800 3,372,400 6,821,200 76,400 49.40
BOL 21,400 2,000 23,400 19,400 2.07
BPP 1,514,300 551,500 2,065,800 962,800 24.09
BR 1,700 1,700 -1,700 0.30
BROOK-W5 566,700 566,700 -566,700 41.54
BTS 14,881,503 9,465,900 24,347,403 5,415,603 51.97
BTS-W5 132,900 6,295,300 6,428,200 -6,162,400 14.90
B-W4 100 100 200 0.14
B-W5 100 100 100 0.09
BWG 6,832,900 2,741,600 9,574,500 4,091,300 4.93
CBG 1,325,400 2,445,311 3,770,711 -1,119,911 35.86
CCET 4,211,800 1,627,100 5,838,900 2,584,700 16.52
CCP 300 269,700 270,000 -269,400 3.38
CENTEL 902,800 1,026,400 1,929,200 -123,600 17.90
CFRESH 176,800 135,100 311,900 41,700 1.81
CGD 185,200 2,651,200 2,836,400 -2,466,000 21.72
CGH-W3 100 600 700 -500 50.00
CHAYO 323,200 101,300 424,500 221,900 5.94
CHAYO-W1 1,045 1,045 -1,045 0.17
CHG 1,500,800 5,493,400 6,994,200 -3,992,600 25.60
CHO-W2 900,000 900,000 -900,000 1.84
CK 929,300 787,800 1,717,100 141,500 22.71
CKP 5,179,700 2,349,200 7,528,900 2,830,500 15.87
CM 12,000 2,000 14,000 10,000 2.97
CMAN 4,900 4,900 4,900 5.65
COL 7,700 7,700 7,700 0.29
COM7 1,530,900 1,681,806 3,212,706 -150,906 15.35
CPALL 9,166,000 7,382,267 16,548,267 1,783,733 55.42
CPF 13,521,601 11,424,321 24,945,922 2,097,280 44.57
CPL 4,000 4,000 4,000 4.66
CPN 3,262,300 3,737,135 6,999,435 -474,835 58.11
CPW 64,900 334,000 398,900 -269,100 3.03
CRANE 2,127,200 4,548,700 6,675,900 -2,421,500 10.32
CRC 19,385,906 74,825,977 94,211,883 -55,440,071 38.84
CSC 5,800 4,000 9,800 1,800 34.25
CSR 200 200 -200 16.67
CSS 68,200 285,600 353,800 -217,400 4.03
CWT 665,100 133,700 798,800 531,400 10.11
DCC 670,400 1,216,800 1,887,200 -546,400 16.27
DCON 44,900 44,900 89,800 1.47
DDD 3,400 109,500 112,900 -106,100 16.58
DELTA 1,303,190 882,424 2,185,614 420,766 21.04
DEMCO 10,100 61,200 71,300 -51,100 9.48
DIMET 550,000 400,000 950,000 150,000 9.24
DOD 243,800 452,900 696,700 -209,100 4.02
DOD-W1 10,000 150,000 160,000 -140,000 1.16
DOHOME 505,200 195,900 701,100 309,300 3.12
DRT 4,200 62,800 67,000 -58,600 7.73
DTAC 2,013,100 1,464,800 3,477,900 548,300 24.68
DTC 10,000 10,000 -10,000 14.08
EA 2,139,900 2,764,562 4,904,462 -624,662 43.92
EASTW 45,300 77,500 122,800 -32,200 10.38
ECF 108,100 218,300 326,400 -110,200 3.59
ECL 79,100 2,039,300 2,118,400 -1,960,200 5.34
ECL-W3 350,000 350,000 -350,000 1.87
EE 551,400 518,800 1,070,200 32,600 9.81
EFORL 200 200 200 0.00
EGCO 644,200 663,550 1,307,750 -19,350 48.46
EKH 14,100 42,100 56,200 -28,000 4.57
EMC 1,371,400 1,371,400 -1,371,400 3.99
EMC-W6 120,000 95,500 215,500 24,500 0.47
EP 1,900 65,100 67,000 -63,200 5.98
EPG 445,600 230,100 675,700 215,500 14.47
EP-W3 145,000 145,000 -145,000 1.26
ERW 584,400 664,500 1,248,900 -80,100 9.68
ESSO 699,800 2,506,600 3,206,400 -1,806,800 12.85
ETC 131,200 263,600 394,800 -132,400 0.95
ETE 2,000 2,000 4,000 1.08
EVER 1,216,800 43,500 1,260,300 1,173,300 11.95
FN 12,100 51,900 64,000 -39,800 0.44
FORTH 30,300 28,100 58,400 2,200 2.39
FPT 1,500 2,800 4,300 -1,300 2.80
FSMART 247,900 45,600 293,500 202,300 3.91
GBX 15,000 15,000 30,000 5.92
GC 7,000 7,000 7,000 6.48
GFPT 558,703 459,000 1,017,703 99,703 13.26
GGC 4,400 84,900 89,300 -80,500 11.56
GIFT 5,000 5,000 5,000 3.60
GL 86,100 1,760,510 1,846,610 -1,674,410 32.66
GLOBAL 1,233,000 1,479,600 2,712,600 -246,600 35.58
GLOCON 18,100 18,100 -18,100 2.10
GPSC 2,115,866 1,069,500 3,185,366 1,046,366 37.98
GREEN 1,000 1,000 1,000 0.06
GULF 6,957,300 3,436,497 10,393,797 3,520,803 38.30
GUNKUL 12,204,300 17,342,400 29,546,700 -5,138,100 36.97
HANA 996,700 1,298,500 2,295,200 -301,800 22.79
HFT 55,100 55,100 -55,100 3.55
HMPRO 15,516,500 8,282,900 23,799,400 7,233,600 51.22
HTC 163,000 83,400 246,400 79,600 19.05
HTECH 10,800 3,900 14,700 6,900 2.70
HUMAN 46,700 317,900 364,600 -271,200 12.70
HYDRO 101,000 52,000 153,000 49,000 4.78
ICHI 966,900 1,485,901 2,452,801 -519,001 12.51
ICN 99,100 74,000 173,100 25,100 3.04
IFS 3,600 3,600 3,600 3.27
IHL 3,625,500 1,704,700 5,330,200 1,920,800 10.05
IIG 610,900 722,000 1,332,900 -111,100 1.87
III 25,600 25,600 -25,600 9.25
ILINK 25,728 10,600 36,328 15,128 2.59
ILM 91,900 645,100 737,000 -553,200 25.36
INET 130,960 1,229,600 1,360,560 -1,098,640 4.79
INGRS 437,400 437,400 -437,400 8.56
INOX 10,000 10,000 10,000 0.17
INSET 50,000 50,000 100,000 0.90
INTUCH 5,742,352 5,308,000 11,050,352 434,352 30.73
IP 55,400 55,400 -55,400 8.20
IRC 600 600 600 6.63
IRCP 266,200 132,200 398,400 134,000 4.74
IRPC 25,138,100 16,185,673 41,323,773 8,952,427 38.07
ITD 368,200 22,900 391,100 345,300 9.66
ITEL 109,100 104,000 213,100 5,100 1.37
ITEL-W1 2,194,600 211,000 2,405,600 1,983,600 4.18
ITEL-W2 3,000 100,000 103,000 -97,000 0.34
IVL 5,519,400 2,511,682 8,031,082 3,007,718 43.69
J 162,500 178,400 340,900 -15,900 6.13
JAS 35,747,639 32,068,000 67,815,639 3,679,639 12.01
JCK 126,200 68,400 194,600 57,800 1.88
JCKH 5,000 5,000 -5,000 5.56
JKN 1,188,700 241,500 1,430,200 947,200 11.85
JMART 1,093,007 1,905,900 2,998,907 -812,893 10.41
JMART-W3 35,500 6,000 41,500 29,500 3.40
JMART-W4 25,000 50,000 75,000 -25,000 5.00
JMT 1,839,700 8,631,891 10,471,591 -6,792,191 35.58
JMT-W2 1,400 11,200 12,600 -9,800 0.78
JTS 183,600 183,600 183,600 2.82
JUBILE 5,100 5,100 -5,100 3.07
J-W1 11,500 11,500 11,500 2.57
JWD 204,800 71,200 276,000 133,600 12.46
KAMART 80,900 265,200 346,100 -184,300 8.44
KBANK 7,030,522 4,524,437 11,554,959 2,506,085 34.64
KCAR 32,900 4,900 37,800 28,000 10.99
KCE 1,991,900 2,599,400 4,591,300 -607,500 18.08
KGI 115,500 101,300 216,800 14,200 5.42
KIAT 132,600 132,600 132,600 0.37
KKP 416,600 284,600 701,200 132,000 25.96
KSL 12,300 118,600 130,900 -106,300 6.56
KTB 13,154,805 10,273,518 23,428,323 2,881,287 49.87
KTC 2,160,100 2,050,970 4,211,070 109,130 28.32
LALIN 88,300 88,300 -88,300 13.45
LANNA 39,700 56,000 95,700 -16,300 2.97
LDC 10,000 10,000 10,000 0.68
LEE 8,200 8,200 -8,200 6.81
LH 18,706,976 16,870,500 35,577,476 1,836,476 45.45
LHK 500 500 500 0.17
LOXLEY 66,100 4,400 70,500 61,700 2.73
LPH 700 700 -700 0.82
LPN 166,200 390,800 557,000 -224,600 18.82
LST 15,000 306,100 321,100 -291,100 35.98
M 81,900 77,500 159,400 4,400 22.09
MACO 2,352,200 949,700 3,301,900 1,402,500 20.85
MACO-W2 345,000 345,000 -345,000 2.95
MAJOR 216,100 270,400 486,500 -54,300 20.46
MAKRO 625,200 362,900 988,100 262,300 42.90
MALEE 30,600 30,600 -30,600 8.53
MBAX 100 5,300 5,400 -5,200 1.13
MBK 97,000 364,100 461,100 -267,100 38.40
MBKET 9,700 500 10,200 9,200 3.00
MC 102,300 74,300 176,600 28,000 12.61
MCS 800,100 149,400 949,500 650,700 16.56
MDX 2,000 2,000 -2,000 0.16
MEGA 1,148,600 6,441,574 7,590,174 -5,292,974 48.12
META 41,000 37,500 78,500 3,500 2.95
META-W4 500 500 500 0.08
METCO 100 100 -100 5.56
MFEC 17,200 15,200 32,400 2,000 1.18
MIDA 13,000 9,000 22,000 4,000 0.82
MILL-W4 500 500 -500 3.79
MINT 9,457,700 9,970,973 19,428,673 -513,273 33.73
MINT-W6 73,800 103,600 177,400 -29,800 2.48
MINT-W7 97,358 218,712 316,070 -121,354 4.27
MJD 2,900 2,900 2,900 1.10
MODERN 600 8,800 9,400 -8,200 1.08
MONO 263,200 488,600 751,800 -225,400 6.99
MORE 3,899,100 429,000 4,328,100 3,470,100 6.62
MPG 48,000 90,000 138,000 -42,000 6.29
MSC 6,000 6,000 -6,000 0.01
MTC 1,779,203 2,903,768 4,682,971 -1,124,565 30.40
NEP 11,100 11,100 11,100 0.43
NER 2,763,000 2,648,200 5,411,200 114,800 6.45
NER-W1 6,600 24,000 30,600 -17,400 0.21
NETBAY 100 11,300 11,400 -11,200 6.76
NEX 645,802 844,600 1,490,402 -198,798 9.33
NEX-W2 575,400 575,400 -575,400 18.43
NOBLE 683,400 580,200 1,263,600 103,200 8.16
NUSA 9 60,000 60,009 -59,991 1.70
NWR 1,135,100 379,300 1,514,400 755,800 4.14
NYT 36,900 25,600 62,500 11,300 1.31
OCEAN 2,900 2,900 2,900 0.58
OISHI 500 500 500 3.37
ORI 1,937,500 1,883,100 3,820,600 54,400 18.00
OSP 1,779,500 1,581,312 3,360,812 198,188 26.25
PATO 2,000 2,000 2,000 6.06
PB 1,000 1,000 1,000 25.00
PCSGH 300 300 -300 50.00
PDI 124,900 124,900 -124,900 14.18
PDI-W1 10,000 10,000 10,000 0.29
PF 7,011,000 5,219,700 12,230,700 1,791,300 29.74
PHOL 66,200 56,200 122,400 10,000 1.71
PICO 1,000 1,900 2,900 -900 27.36
PIMO 105,600 246,100 351,700 -140,500 1.94
PL 7,000 7,000 7,000 4.48
PLANB 852,600 1,634,800 2,487,400 -782,200 25.79
PLANET 21,000 21,000 21,000 0.76
PLAT 40,000 71,800 111,800 -31,800 9.89
PLE 507,000 1,425,400 1,932,400 -918,400 11.48
PM 189,700 73,700 263,400 116,000 7.48
PORT 146,200 54,400 200,600 91,800 6.96
PPP 1,400 1,400 2,800 0.83
PR9 1,800 1,800 1,800 0.47
PRIME 97,800 140,700 238,500 -42,900 3.82
PRIME-W1 200 400 600 -200 0.04
PRINC 110,000 110,000 110,000 3.56
PRM 6,735,600 2,981,900 9,717,500 3,753,700 27.80
PSH 152,400 140,200 292,600 12,200 16.28
PSL 696,200 401,600 1,097,800 294,600 22.07
PSTC 1,100 2,600 3,700 -1,500 0.36
PT 8,000 8,000 16,000 7.37
PTG 568,300 1,145,900 1,714,200 -577,600 17.63
PTL 661,900 768,000 1,429,900 -106,100 12.47
PTT 32,968,219 19,101,379 52,069,598 13,866,840 46.05
PTTEP 3,845,000 4,821,271 8,666,271 -976,271 37.18
PTTGC 5,331,000 4,148,701 9,479,701 1,182,299 49.59
PYLON 72,300 76,000 148,300 -3,700 10.18
QH 19,616,000 15,586,400 35,202,400 4,029,600 39.71
RATCH 1,725,600 2,413,300 4,138,900 -687,700 54.61
RBF 1,226,525 843,000 2,069,525 383,525 11.32
RCL 173,800 253,900 427,700 -80,100 8.38
RJH 5,800 2,500 8,300 3,300 3.78
RML 4,000 4,000 4,000 0.36
ROJNA 15,400 54,800 70,200 -39,400 6.94
RPH 7,000 10,300 17,300 -3,300 1.51
RS 372,200 566,800 939,000 -194,600 12.17
RSP 13,200 9,800 23,000 3,400 1.46
RWI 20,800 20,800 -20,800 16.56
RWI-W2 5,000 5,000 5,000 0.10
S 7,000 269,300 276,300 -262,300 22.33
S11 47,600 10,000 57,600 37,600 7.43
SABINA 327,800 195,700 523,500 132,100 5.30
SAMART 2,600 30,000 32,600 -27,400 4.30
SAMTEL 700 700 700 0.37
SAPPE 127,000 2,000 129,000 125,000 14.39
SAT 179,800 265,100 444,900 -85,300 9.79
SAWAD 2,235,402 3,120,308 5,355,710 -884,906 26.85
SAWAD-W2 11,844 849,130 860,974 -837,286 8.26
SC 21,900 222,400 244,300 -200,500 28.09
SCB 7,825,360 2,466,881 10,292,241 5,358,479 30.17
SCC 1,512,315 1,181,762 2,694,077 330,553 42.05
SCCC 76,100 16,800 92,900 59,300 18.72
SCG 300 300 -300 1.00
SCI 700 9,900 10,600 -9,200 0.90
SCM 19,623,192 9,762,400 29,385,592 9,860,792 10.90
SCN 400 23,200 23,600 -22,800 8.11
SDC 132,800 32,800 165,600 100,000 40.02
SEAFCO 9,300 42,300 51,600 -33,000 2.19
SEAOIL 2,900 875,300 878,200 -872,400 2.92
SENA 89,100 89,100 -89,100 8.19
SF 113,700 570,000 683,700 -456,300 17.65
SFLEX 15,900 31,300 47,200 -15,400 5.16
SGF 260,300 415,900 676,200 -155,600 8.66
SGP 4,100 227,700 231,800 -223,600 24.83
SHANG 1,000 1,000 1,000 50.00
SHR 9,776,800 6,813,800 16,590,600 2,963,000 24.53
SICT 90,710 72,910 163,620 17,800 0.26
SIMAT 139,600 40,100 179,700 99,500 3.30
SINGER 501,300 327,000 828,300 174,300 13.59
SINGER-W2 40,000 1,000 41,000 39,000 10.19
SIRI 8,113,700 8,178,600 16,292,300 -64,900 28.61
SIS 95,700 18,100 113,800 77,600 19.49
SISB 261,500 842,900 1,104,400 -581,400 17.55
SITHAI 3,000 3,000 3,000 0.26
SKR 800 800 -800 0.22
SKY 113,300 113,300 -113,300 6.73
SMPC 145,500 175,000 320,500 -29,500 19.89
SMT 90,429 1,383,900 1,474,329 -1,293,471 6.26
SNC 4,100 4,100 -4,100 1.16
SOLAR 6,000 5,000 11,000 1,000 4.20
SPA 49,100 94,800 143,900 -45,700 1.34
SPACK 10,000 57,400 67,400 -47,400 7.78
SPALI 2,147,276 1,003,511 3,150,787 1,143,765 30.68
SPC 1,400 23,200 24,600 -21,800 36.07
SPCG 75,200 88,400 163,600 -13,200 28.53
SPI 70,100 6,200 76,300 63,900 1.48
SPRC 578,900 1,970,000 2,548,900 -1,391,100 11.53
SPVI 616,100 337,500 953,600 278,600 5.37
SQ 24,400 25,400 49,800 -1,000 2.83
SRICHA 100 100 200 0.10
SSP 14,600 14,600 -14,600 1.49
STA 2,361,700 1,738,629 4,100,329 623,071 26.91
STANLY 6,100 1,100 7,200 5,000 15.58
STARK 3,700 464,900 468,600 -461,200 5.63
STEC 776,900 455,900 1,232,800 321,000 20.34
STGT 726,502 351,803 1,078,305 374,699 8.83
STI 300 1,300 1,600 -1,000 0.35
STPI 366,130 169,300 535,430 196,830 5.74
SUN 20,200 20,200 20,200 2.85
SUPER 50,194,200 48,492,400 98,686,600 1,701,800 13.39
SUSCO 89,500 300,000 389,500 -210,500 15.16
SUTHA 100 100 100 50.00
SVH 1,200 1,200 -1,200 25.00
SVI 819,400 1,786,800 2,606,200 -967,400 13.53
SVOA 501,300 152,700 654,000 348,600 8.14
SWC 5 5 10 0.01
SYMC 500 300 800 200 0.48
SYNEX 151,200 159,800 311,000 -8,600 22.17
SYNTEC 4,700 13,000 17,700 -8,300 0.56
T 200 200 200 0.16
TACC 810,300 142,000 952,300 668,300 7.45
TAE 2,000 13,000 15,000 -11,000 0.89
TAKUNI 6,300 6,300 -6,300 0.74
TAPAC 1,000 1,000 -1,000 2.02
TAPAC-W4 100 100 -100 0.01
TASCO 12,172,323 12,877,499 25,049,822 -705,176 11.69
TC 1,100 1,100 1,100 0.52
TCAP 2,426,382 886,581 3,312,963 1,539,801 46.08
TCC 100,000 100,000 100,000 19.95
TCJ 52 52 52 0.11
TCMC 294,300 239,600 533,900 54,700 4.30
TEAMG 17,600 478,000 495,600 -460,400 10.34
TFG 221,000 642,000 863,000 -421,000 12.63
TFI 365,700 114,400 480,100 251,300 34.33
TGPRO 3,200 3,200 -3,200 0.08
THAI 178,600 984,600 1,163,200 -806,000 25.96
THANI 6,546,800 3,798,600 10,345,400 2,748,200 22.51
THCOM 985,900 914,571 1,900,471 71,329 8.93
THG 140,193 179,500 319,693 -39,307 19.51
THIP 3,100 3,100 -3,100 5.98
THRE 738,700 1,468,300 2,207,000 -729,600 7.45
THREL 69,400 179,040 248,440 -109,640 3.08
TIP 31,100 153,500 184,600 -122,400 15.90
TIPCO 107,300 151,100 258,400 -43,800 3.12
TISCO 2,310,600 814,828 3,125,428 1,495,772 45.91
TITLE 197,600 10,900 208,500 186,700 20.53
TK 100 100 100 0.01
TKN 1,212,500 2,217,800 3,430,300 -1,005,300 15.07
TKS 31,300 31,300 31,300 3.81
TMB 81,733,779 56,274,501 138,008,280 25,459,278 33.37
TMILL 1,000 1,000 1,000 0.20
TNP 246,200 25,053 271,253 221,147 3.80
TOA 144,100 160,800 304,900 -16,700 27.96
TOP 2,565,100 1,688,836 4,253,936 876,264 39.59
TPCH 64,600 290,000 354,600 -225,400 17.42
TPIPL 818,900 1,106,100 1,925,000 -287,200 16.30
TPIPP 663,300 1,255,900 1,919,200 -592,600 10.97
TPLAS 5,300 5,300 -5,300 0.38
TPOLY 197,400 397,300 594,700 -199,900 7.52
TPP 3,700 3,700 -3,700 46.25
TPS 15,000 8,300 23,300 6,700 0.30
TQM 367,700 226,300 594,000 141,400 14.81
TRC 18,900 18,900 -18,900 0.14
TRITN 11,775,500 8,172,600 19,948,100 3,602,900 22.19
TRITN-W3 130,000 130,000 130,000 1.00
TRUBB 138,500 100,300 238,800 38,200 5.19
TRUE 28,420,503 17,233,207 45,653,710 11,187,296 37.90
TSE 28,000 17,000 45,000 11,000 1.58
TSR 26,400 26,400 -26,400 1.42
TSTH 119,700 119,600 239,300 100 4.43
TTA 127,200 231,100 358,300 -103,900 11.88
TTCL 223,800 4,500 228,300 219,300 14.43
TTCL-W1 49,000 49,000 -49,000 4.15
TTT 100 100 100 3.33
TTW 1,940,100 1,026,700 2,966,800 913,400 44.53
TU 9,487,100 7,115,700 16,602,800 2,371,400 38.46
TVD 425,700 1,126,400 1,552,100 -700,700 4.03
TVD-W2 174,200 1,013,200 1,187,400 -839,000 1.86
TVO 1,688,001 1,759,000 3,447,001 -70,999 11.32
TWPC 31,300 31,300 -31,300 3.47
TWZ 3,091,556 1,033,800 4,125,356 2,057,756 45.24
U 131,900 269,200 401,100 -137,300 9.21
UAC 100 100 200 0.09
UKEM 200,000 200,000 400,000 8.24
UNIQ 132,400 86,300 218,700 46,100 15.69
UPA 300,000 4,300,000 4,600,000 -4,000,000 23.17
UTP 2,097,000 293,600 2,390,600 1,803,400 19.44
UV 12,400 11,800 24,200 600 1.31
UWC 464,410 142,300 606,710 322,110 34.96
VCOM 55,500 303,400 358,900 -247,900 13.16
VGI 3,963,000 2,065,400 6,028,400 1,897,600 15.09
VGI-W2 200,600 6,685,500 6,886,100 -6,484,900 8.27
VIBHA 151,200 150,000 301,200 1,200 11.92
VIH 16,300 23,400 39,700 -7,100 4.94
VL 11,000 11,000 11,000 0.37
VNT 96,300 56,500 152,800 39,800 31.63
W 7,066,400 1,121,100 8,187,500 5,945,300 1.01
WHA 23,394,700 7,322,600 30,717,300 16,072,100 30.00
WHAUP 310,000 234,700 544,700 75,300 5.57
WICE 802,500 907,200 1,709,700 -104,700 17.74
WIIK 60,200 60,200 -60,200 3.61
WIIK-W2 30,000 25,000 55,000 5,000 1.24
WINNER 700 700 700 0.14
WORK 177,500 601,700 779,200 -424,200 8.92
WP 1,900 1,900 1,900 0.59
W-W3 11,900 11,900 -11,900 0.33
XO 47,900 258,600 306,500 -210,700 12.27
YGG 97,900 96,800 194,700 1,100 2.82
ZEN 9,900 9,900 -9,900 5.70
ZIGA 78,100 60,011 138,111 18,089 0.66
ZMICO 20,000 20,000 -20,000 8.38
ZMICO-W4 14,300 9,400 23,700 4,900 72.77
* % of Trading Volume in Underlying Securities

COREHOON

******************************************

line logotwitterLike1 Share3Like1 Share1กด Like - Share  เพจ Corehoon-Power Time เพื่อติดตามเคล็ดลับ ข่าวสาร เทรนด์ และบทวิเคราะห์ดีๆ อัพเดตทุกวัน คัดสรรมาเพื่อท่านนักลงทุนโดยเฉพาะ

 Click Donate Support Web

FBS728

EXNESS

SAM720x100px bgGC 790x90

SME720 x 100banpu 720x90 new1 1

ooKbee1

corehoon NEW2

 

 

ข่าวล่าสุด!!