หมวดหมู่: หุ้นเด่นวันนี้

SET 13


NVDR Trading Data by Stock 21-10-20

Date: 30 Sep 2020 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 49,300 2,200 51,500 47,100 26.22
7UP 2,244,100 1,899,400 4,143,500 344,700 16.25
7UP-W4 49,600 49,600 -49,600 50.00
AAV 3,006,000 2,370,500 5,376,500 635,500 8.71
ABICO 75,500 61,500 137,000 14,000 16.40
ACAP 1,000 500 1,500 500 0.07
ACE 39,000 430,300 469,300 -391,300 0.51
ADB 12,300 12,300 12,300 2.17
ADVANC 1,665,720 1,493,143 3,158,863 172,577 34.02
AEC 170,000 282,259 452,259 -112,259 0.24
AEONTS 36,000 123,401 159,401 -87,401 14.00
AGE 35,000 1,115,000 1,150,000 -1,080,000 4.79
AH 144,720 253,424 398,144 -108,704 6.33
AI 1,868,400 3,059,700 4,928,100 -1,191,300 17.81
AIE 101,000 101,000 -101,000 0.79
AIT 1,300 59,400 60,700 -58,100 10.04
AJ 93,100 125,900 219,000 -32,800 4.46
AJA 1,700 1,700 1,700 0.04
AKR 80,000 80,000 80,000 9.70
AKR-W1 60,000 60,000 -60,000 19.67
ALL 143,600 404,900 548,500 -261,300 3.39
ALLA 122,000 122,000 -122,000 4.93
ALL-W1 15,000 15,000 -15,000 0.23
ALT 503,400 583,400 1,086,800 -80,000 4.02
ALT-W1 2,000 61,000 63,000 -59,000 1.35
AMA 342,500 164,500 507,000 178,000 4.38
AMANAH 266,200 516,900 783,100 -250,700 3.79
AMATA 351,400 945,200 1,296,600 -593,800 15.36
ANAN 47,800 382,800 430,600 -335,000 7.66
AOT 9,137,540 6,271,863 15,409,403 2,865,677 30.78
AP 1,047,200 1,566,400 2,613,600 -519,200 8.78
APCO 14,000 77,600 91,600 -63,600 39.91
APCS 114,400 114,400 -114,400 23.33
APP 40,800 57,812 98,612 -17,012 0.37
APURE 86,400 351,400 437,800 -265,000 6.35
AQ 100 9,246,500 9,246,600 -9,246,400 40.77
AQUA 1,760,000 852,600 2,612,600 907,400 13.08
AS 3,045,610 2,233,210 5,278,820 812,400 10.91
ASAP 15,300 521,700 537,000 -506,400 6.41
ASEFA 4,300 100 4,400 4,200 14.47
ASIAN 9,367,300 2,753,700 12,121,000 6,613,600 17.98
ASIMAR 100 100 -100 0.04
ASK 49,000 49,000 -49,000 9.59
ASP 118,500 9,500 128,000 109,000 3.71
AU 128,300 469,100 597,400 -340,800 9.23
AUCT 519,700 581,700 1,101,400 -62,000 16.57
AWC 7,372,115 6,270,400 13,642,515 1,101,715 15.37
AYUD 100 100 100 4.96
BA 6,300 5,400 11,700 900 2.27
BAFS 34,900 2,600 37,500 32,300 14.87
BAM 260,900 1,297,400 1,558,300 -1,036,500 7.95
BANPU 4,051,380 5,836,100 9,887,480 -1,784,720 16.63
BAY 2,600 7,900 10,500 -5,300 3.63
BBL 2,957,375 4,078,100 7,035,475 -1,120,725 29.37
BCH 2,068,000 2,546,200 4,614,200 -478,200 10.83
BCP 249,700 200,100 449,800 49,600 12.67
BCPG 84,900 437,000 521,900 -352,100 14.63
BCT 100 100 100 25.00
BDMS 6,861,851 9,960,300 16,822,151 -3,098,449 20.69
BEAUTY 17,700,080 24,333,900 42,033,980 -6,633,820 5.62
BEC 1,160,300 413,100 1,573,400 747,200 9.06
BEM 11,250,600 7,841,800 19,092,400 3,408,800 38.68
BFIT 15,806 68,000 83,806 -52,194 6.11
BGC 170,400 169,400 339,800 1,000 10.16
BGRIM 2,111,295 2,029,988 4,141,283 81,307 41.59
BH 1,079,040 1,352,700 2,431,740 -273,660 20.96
BIG 110,000 651,400 761,400 -541,400 6.74
BJC 2,499,000 1,432,700 3,931,700 1,066,300 45.27
BJCHI 11,000 11,000 -11,000 1.91
BKI 100 600 700 -500 6.59
BLA 120,500 287,200 407,700 -166,700 9.26
BLAND 1,968,500 4,141,400 6,109,900 -2,172,900 30.27
BOL 78,200 910,300 988,500 -832,100 7.80
BPP 137,144 309,400 446,544 -172,256 26.04
BROOK 1,101,700 1,101,700 -1,101,700 18.36
BTS 7,941,965 11,777,221 19,719,186 -3,835,256 37.88
BTS-W5 106,801 24,700 131,501 82,101 0.36
BTW 32,000 32,000 -32,000 0.81
B-W4 1,000 1,000 2,000 8.33
B-W5 64,400 64,400 -64,400 50.00
BWG 2,899,800 2,542,500 5,442,300 357,300 11.34
CAZ 5,000 5,000 -5,000 0.28
CBG 1,056,536 2,579,600 3,636,136 -1,523,064 31.85
CCET 2,022,400 2,113,800 4,136,200 -91,400 11.54
CCP 481,300 1,463,500 1,944,800 -982,200 5.09
CENTEL 767,600 493,200 1,260,800 274,400 20.76
CFRESH 89,300 91,600 180,900 -2,300 5.03
CGD 767,600 276,200 1,043,800 491,400 4.74
CGD-W4 56,000 56,000 112,000 12.11
CGH 10,000 10,000 10,000 1.00
CGH-W3 219,800 219,800 -219,800 29.17
CHAYO 620,900 745,700 1,366,600 -124,800 8.23
CHEWA 1,000 1,000 1,000 0.01
CHG 4,245,600 10,172,200 14,417,800 -5,926,600 15.10
CHO-W2 100,000 100,000 -100,000 2.33
CIMBT 47,087 47,087 -47,087 4.74
CITY 37,000 37,000 37,000 26.20
CK 594,300 1,003,700 1,598,000 -409,400 18.14
CKP 1,036,900 1,695,100 2,732,000 -658,200 8.60
CM 21,500 10,000 31,500 11,500 4.95
CMAN 300 300 -300 0.08
COL 57,000 3,800 60,800 53,200 19.26
COM7 1,678,710 1,954,004 3,632,714 -275,294 37.15
COMAN 4,000 4,000 -4,000 0.07
COTTO 10,000 20,000 30,000 -10,000 0.93
CPALL 9,914,272 6,061,511 15,975,783 3,852,761 37.57
CPF 14,734,200 19,673,000 34,407,200 -4,938,800 40.32
CPL 10,100 10,100 10,100 14.47
CPN 1,037,100 1,361,200 2,398,300 -324,100 32.54
CPR 1,000 1,000 1,000 0.12
CPT 538,500 150,900 689,400 387,600 3.54
CPW 806,000 1,410,100 2,216,100 -604,100 10.18
CRANE 1,204,800 1,092,300 2,297,100 112,500 6.97
CRC 1,736,300 1,847,000 3,583,300 -110,700 18.26
CSC 700 700 -700 3.02
CSS 809,900 2,671,198 3,481,098 -1,861,298 5.25
CWT 700 261,500 262,200 -260,800 6.55
D 2,000 2,000 2,000 0.62
DCC 1,633,600 644,500 2,278,100 989,100 11.87
DCON 1,418,200 1,418,200 -1,418,200 6.13
DDD 267,300 242,300 509,600 25,000 4.17
DELTA 1,244,600 603,005 1,847,605 641,595 28.63
DEMCO 10,500 50,000 60,500 -39,500 11.05
DIMET 600,000 605,000 1,205,000 -5,000 4.99
DOD 5,500 165,100 170,600 -159,600 2.11
DOD-W1 17,200 17,200 17,200 0.19
DOHOME 2,573,600 3,247,200 5,820,800 -673,600 14.59
DRT 32,200 19,000 51,200 13,200 21.33
DTAC 2,198,200 1,854,093 4,052,293 344,107 40.23
DTC 12,000 12,000 -12,000 15.30
DV8 123,800 66,000 189,800 57,800 51.66
EA 890,710 1,543,600 2,434,310 -652,890 33.43
EASTW 24,500 15,200 39,700 9,300 7.57
ECF 696,000 824,900 1,520,900 -128,900 5.18
ECF-W3 10,000 10,000 10,000 0.18
ECL 30,000 290,100 320,100 -260,100 3.12
ECL-W3 500,100 505,200 1,005,300 -5,100 31.69
EE 4,438,100 4,318,300 8,756,400 119,800 11.41
EFORL 102,010 151,700 253,710 -49,690 3.61
EGCO 286,442 663,958 950,400 -377,516 27.01
EKH 231,400 70,800 302,200 160,600 10.78
EMC-W6 30,000 30,000 30,000 0.27
EP 194,200 194,200 -194,200 7.49
EPG 391,500 400,900 792,400 -9,400 8.90
EP-W3 2,000 2,000 2,000 0.03
ERW 521,100 534,500 1,055,600 -13,400 9.62
ESSO 2,922,600 2,205,200 5,127,800 717,400 36.18
ETC 2,031,300 501,300 2,532,600 1,530,000 1.89
ETE 600 300 900 300 0.10
EVER 638,100 638,100 638,100 11.41
FN 91,600 112,900 204,500 -21,300 2.46
FNS 700 700 -700 0.07
FPI 2,000 2,000 -2,000 0.20
FSMART 400,600 85,200 485,800 315,400 7.70
FTE 10,000 10,000 -10,000 0.81
FVC 164,659 164,659 -164,659 10.14
GCAP 100 100 100 0.02
GEL 299,600 299,600 599,200 47.34
GFPT 372,500 486,600 859,100 -114,100 21.64
GGC 22,500 223,500 246,000 -201,000 18.13
GIFT 86,600 86,600 86,600 13.06
GL 799,360 2,723,600 3,522,960 -1,924,240 8.67
GLAND 400 100 500 300 0.12
GLOBAL 4,134,900 4,715,110 8,850,010 -580,210 36.25
GLOCON 2,064,500 280,900 2,345,400 1,783,600 5.38
GLOCON-W4 72,200 72,200 72,200 0.19
GPSC 1,275,800 1,433,900 2,709,700 -158,100 22.34
GRAND 300 300 300 0.23
GREEN 69,900 69,900 -69,900 13.02
GSC 13,200 1,000 14,200 12,200 0.06
GTB 17,400 51,800 69,200 -34,400 0.23
GULF 2,871,769 5,002,803 7,874,572 -2,131,034 24.99
GUNKUL 2,519,500 2,585,000 5,104,500 -65,500 18.02
HANA 1,477,711 1,837,398 3,315,109 -359,687 29.27
HFT 309,900 316,500 626,400 -6,600 10.91
HMPRO 3,961,119 6,894,185 10,855,304 -2,933,066 38.35
HTC 584,200 713,504 1,297,704 -129,304 10.80
HUMAN 96,000 923,600 1,019,600 -827,600 22.60
HYDRO 13,000 59,500 72,500 -46,500 2.54
ICHI 589,325 2,336,600 2,925,925 -1,747,275 14.31
ICN 63,300 63,300 -63,300 4.04
IHL 611,900 271,000 882,900 340,900 12.52
IIG 349,200 138,100 487,300 211,100 3.71
III-W1 16,800 16,800 16,800 0.47
ILINK 5,300 14,600 19,900 -9,300 1.52
ILM 2,288,600 2,035,700 4,324,300 252,900 39.83
IMH 13,300 13,300 -13,300 8.42
INET 296,300 254,985 551,285 41,315 5.77
INGRS 30,000 30,000 30,000 0.31
INOX 700 500 1,200 200 0.16
INSET 188,200 784,900 973,100 -596,700 8.66
INTUCH 3,888,859 2,858,300 6,747,159 1,030,559 24.04
IP 123,109 183,300 306,409 -60,191 3.95
IRPC 15,879,800 19,096,500 34,976,300 -3,216,700 30.68
ITD 125,300 249,000 374,300 -123,700 7.24
ITEL 107,400 45,800 153,200 61,600 2.24
ITEL-W2 78,300 78,300 78,300 1.72
IVL 4,021,810 2,652,100 6,673,910 1,369,710 27.17
J 5,600 22,900 28,500 -17,300 0.36
JAS 9,088,710 8,273,570 17,362,280 815,140 14.25
JCK 723,300 696,700 1,420,000 26,600 2.69
JCKH 926,600 292,300 1,218,900 634,300 28.47
JKN 923,400 1,925,700 2,849,100 -1,002,300 10.62
JMART 812,385 739,900 1,552,285 72,485 13.46
JMART-W4 54,300 54,300 54,300 10.93
JMT 1,205,600 553,300 1,758,900 652,300 17.87
JMT-W2 400 300 700 100 0.06
JTS 51,800 15,800 67,600 36,000 1.59
JUBILE 4,400 4,400 -4,400 4.30
J-W1 67,000 90,000 157,000 -23,000 4.83
JWD 242,300 306,800 549,100 -64,500 10.88
K 426,900 479,000 905,900 -52,100 2.25
KAMART 369,700 960,100 1,329,800 -590,400 5.16
KASET 1,000 3,000 4,000 -2,000 0.33
KBANK 4,897,692 4,485,458 9,383,150 412,234 28.85
KBS 2,000 2,000 2,000 2.33
KCE 2,269,600 3,624,791 5,894,391 -1,355,191 29.42
KGI 1,600 137,900 139,500 -136,300 5.91
KIAT 989,700 989,700 989,700 6.96
KKP 280,600 896,900 1,177,500 -616,300 19.16
KOOL 274,000 430,200 704,200 -156,200 0.89
KSL 1,537,200 386,500 1,923,700 1,150,700 5.12
KTB 10,959,400 13,502,300 24,461,700 -2,542,900 36.77
KTC 2,090,200 1,203,200 3,293,400 887,000 20.60
KTIS 12,600 5,900 18,500 6,700 3.64
KWG 2,000 2,000 -2,000 8.40
KWM 409,600 402,400 812,000 7,200 4.61
KYE 100 100 100 1.72
LANNA 1,200 100 1,300 1,100 1.01
LEE 100 100 100 0.02
LH 7,730,200 6,661,200 14,391,400 1,069,000 37.25
LHFG 420,800 420,800 420,800 10.59
LHK 500 500 500 0.42
LIT 6,200 6,200 6,200 1.78
LOXLEY 254,207 164,100 418,307 90,107 8.53
LPH 1,300 1,300 1,300 0.27
LPN 1,442,100 800,500 2,242,600 641,600 6.81
M 57,000 127,100 184,100 -70,100 8.53
MACO 276,200 480,000 756,200 -203,800 7.96
MACO-W2 1,428,000 1,428,000 1,428,000 10.47
MAJOR 272,600 351,300 623,900 -78,700 17.19
MAKRO 186,500 231,700 418,200 -45,200 10.36
MALEE 400 41,000 41,400 -40,600 23.96
MAX 1,987,200 1,987,200 -1,987,200 2.21
MBAX 341,800 139,700 481,500 202,100 5.08
MBK 228,400 582,365 810,765 -353,965 12.63
MBKET 5,500 5,500 -5,500 6.47
MC 168,402 621,200 789,602 -452,798 24.75
MCS 105,000 117,700 222,700 -12,700 18.52
MDX 45,300 34,100 79,400 11,200 14.99
MEGA 73,500 168,154 241,654 -94,654 9.02
META 40,000 40,000 40,000 3.17
MFEC 3,500 400 3,900 3,100 0.56
MIDA 5,000 10,000 15,000 -5,000 1.00
MINT 6,497,670 8,642,758 15,140,428 -2,145,088 22.69
MINT-W6 2,000,101 450,500 2,450,601 1,549,601 18.84
MINT-W7 13,900 71,522 85,422 -57,622 3.04
MITSIB 1,000 1,000 1,000 0.10
MJD 11,900 11,900 -11,900 1.55
MK 268,700 268,700 -268,700 14.99
MONO 3,800 225,400 229,200 -221,600 9.43
MOONG 1,000 1,000 1,000 0.76
MORE 3,022,700 3,501,700 6,524,400 -479,000 5.49
MPG 195,000 195,000 195,000 4.27
MSC 19,800 19,800 19,800 33.22
MTC 1,331,400 3,127,000 4,458,400 -1,795,600 32.64
NDR 10,000 10,000 -10,000 0.62
NER 4,158,040 904,900 5,062,940 3,253,140 4.68
NETBAY 1,500 12,200 13,700 -10,700 3.49
NEX 341,600 542,700 884,300 -201,100 10.53
NEX-W2 10,000 10,000 -10,000 1.62
NINE 100 100 -100 0.22
NNCL 7,500 7,500 7,500 1.20
NOBLE 3,777,900 1,945,000 5,722,900 1,832,900 10.85
NUSA 649,900 649,900 -649,900 24.90
NWR 858,900 1,091,700 1,950,600 -232,800 9.93
NYT 27,912 106,900 134,812 -78,988 3.15
OISHI 1,000 1,000 1,000 2.87
ORI 367,800 1,054,500 1,422,300 -686,700 13.42
OSP 1,467,000 1,620,700 3,087,700 -153,700 22.26
PATO 800 2,100 2,900 -1,300 15.58
PDG 6,000 6,000 6,000 4.03
PDI 17,300 17,300 -17,300 10.35
PERM 3,000 3,000 -3,000 1.07
PF 1,123,900 194,300 1,318,200 929,600 28.96
PHOL 9,600 26,200 35,800 -16,600 3.71
PIMO 914,000 626,500 1,540,500 287,500 6.23
PL 100 100 100 0.05
PLANB 3,646,700 9,520,600 13,167,300 -5,873,900 14.00
PLANET 190,400 381,900 572,300 -191,500 3.67
PLAT 72,100 161,800 233,900 -89,700 25.20
PLE 200,000 224,600 424,600 -24,600 4.74
PM 562,414 524,100 1,086,514 38,314 10.75
PORT 141,600 279,700 421,300 -138,100 4.88
PPP 400 400 -400 11.76
PR9 113,500 63,900 177,400 49,600 3.57
PREB 100 100 100 0.40
PRIME 200,000 200,000 200,000 2.78
PRINC 1,800 120,000 121,800 -118,200 7.48
PRM 510,900 4,360,300 4,871,200 -3,849,400 13.24
PSH 22,800 85,300 108,100 -62,500 14.45
PSL 2,947,800 1,704,200 4,652,000 1,243,600 16.19
PSTC 51,600 43,400 95,000 8,200 1.75
PT 162,800 157,100 319,900 5,700 13.08
PTG 3,716,405 3,124,000 6,840,405 592,405 27.46
PTL 295,900 2,729,900 3,025,800 -2,434,000 18.62
PTT 17,108,270 18,157,600 35,265,870 -1,049,330 29.81
PTTEP 1,933,000 2,051,200 3,984,200 -118,200 22.23
PTTGC 8,320,180 6,511,054 14,831,234 1,809,126 50.29
PYLON 23,200 959,400 982,600 -936,200 21.84
QH 8,935,000 2,223,500 11,158,500 6,711,500 43.71
RATCH 939,365 1,573,452 2,512,817 -634,087 19.73
RBF 1,469,200 5,105,993 6,575,193 -3,636,793 17.77
RCL 2,213,500 891,100 3,104,600 1,322,400 13.53
RJH 2,000 100 2,100 1,900 0.73
RML 300,000 300,000 -300,000 3.92
ROJNA 10,000 76,200 86,200 -66,200 5.02
RP 2,000 2,000 2,000 1.05
RPC 5,500 85,500 91,000 -80,000 17.71
RPH 3,900 3,900 -3,900 0.61
RS 355,600 569,100 924,700 -213,500 12.27
RSP 4,700 4,700 -4,700 3.23
S 34,200 121,900 156,100 -87,700 8.56
S11 91,200 35,300 126,500 55,900 13.93
SABINA 84,700 44,500 129,200 40,200 8.56
SALEE 47,600 47,600 -47,600 0.51
SAMART 25,700 25,700 -25,700 2.20
SAMART-W2 3,600 3,600 -3,600 0.29
SAMTEL 200 200 200 0.09
SAPPE 76,100 86,500 162,600 -10,400 8.99
SAT 349,000 205,500 554,500 143,500 13.88
SAUCE 4,000 4,000 4,000 45.45
SAWAD 1,102,900 2,101,000 3,203,900 -998,100 30.00
SAWAD-W2 9,100 11,572 20,672 -2,472 0.97
SC 153,500 367,500 521,000 -214,000 11.25
SCB 1,763,957 3,513,544 5,277,501 -1,749,587 26.16
SCC 1,009,360 566,299 1,575,659 443,061 32.68
SCCC 50,300 63,200 113,500 -12,900 28.89
SCI 188,800 115,800 304,600 73,000 3.23
SCM 369,800 2,940,600 3,310,400 -2,570,800 6.84
SCN 85,700 552,500 638,200 -466,800 14.67
SCP 80 26,600 26,680 -26,520 6.69
SE 300 300 -300 0.04
SEAFCO 211,200 313,900 525,100 -102,700 6.34
SEAOIL 16,000 16,000 32,000 4.71
SELIC 10,000 10,000 10,000 1.29
SENA 106,100 199,100 305,200 -93,000 9.40
SF 206,500 227,700 434,200 -21,200 7.91
SFLEX 61,200 61,200 -61,200 6.95
SGF 4,600 4,600 -4,600 0.08
SGP 216,400 271,800 488,200 -55,400 28.60
SHANG 12,800 12,800 -12,800 19.57
SHR 500,500 240,600 741,100 259,900 9.64
SICT 25,000 25,000 -25,000 0.27
SIMAT 12,200 394,100 406,300 -381,900 3.88
SIMAT-W3 21,000 21,000 -21,000 0.28
SINGER 62,100 563,700 625,800 -501,600 12.30
SINGER-W2 8,400 3,600 12,000 4,800 12.53
SIRI 35,416,820 84,327,955 119,744,775 -48,911,135 38.51
SIS 240,700 275,333 516,033 -34,633 13.30
SISB 578,300 69,900 648,200 508,400 8.53
SITHAI 50,000 50,000 50,000 0.87
SKE 105,000 125,000 230,000 -20,000 2.96
SKN 10,000 10,000 10,000 2.45
SKY 31,400 31,400 -31,400 9.53
SMPC 42,800 121,200 164,000 -78,400 14.79
SMT 212,000 2,388,361 2,600,361 -2,176,361 13.86
SNC 1,800 500 2,300 1,300 0.72
SOLAR 60,000 107,100 167,100 -47,100 3.94
SPA 2,800 18,200 21,000 -15,400 0.28
SPACK 6,200 6,200 -6,200 0.21
SPALI 314,220 309,600 623,820 4,620 23.10
SPC 14,600 14,600 -14,600 24.91
SPCG 363,300 418,800 782,100 -55,500 15.34
SPI 800 800 800 39.41
SPRC 4,679,700 3,969,200 8,648,900 710,500 21.13
SPVI 60,400 428,500 488,900 -368,100 2.46
SQ 50,000 69,800 119,800 -19,800 6.48
SRICHA 7,100 162,900 170,000 -155,800 9.91
SSP 7,200 7,200 -7,200 2.69
SST-W2 23,200 23,200 23,200 19.14
STA 1,874,000 2,021,200 3,895,200 -147,200 22.79
STANLY 2,300 400 2,700 1,900 4.70
STARK 1,855,300 1,034,000 2,889,300 821,300 18.89
STC 25,000 37,400 62,400 -12,400 1.15
STEC 647,100 915,500 1,562,600 -268,400 11.17
STGT 1,242,004 656,408 1,898,412 585,596 4.72
STI 5,800 11,300 17,100 -5,500 1.12
STPI 51,300 61,700 113,000 -10,400 6.96
SUN 61,000 51,200 112,200 9,800 2.03
SUPER 36,345,900 49,111,300 85,457,200 -12,765,400 20.48
SUSCO 134,142 180,400 314,542 -46,258 12.11
SUTHA 500 100 600 400 1.35
SVI 1,183,200 1,287,700 2,470,900 -104,500 8.38
SVOA 60,900 635,400 696,300 -574,500 6.53
SWC 300 300 300 0.61
SYMC 1,200 2,900 4,100 -1,700 7.02
SYNEX 900,100 3,414,600 4,314,700 -2,514,500 29.87
SYNTEC 10,000 9,300 19,300 700 0.51
TACC 5,277,900 491,300 5,769,200 4,786,600 20.86
TAE 400 13,000 13,400 -12,600 3.52
TAKUNI-W 630,900 931,400 1,562,300 -300,500 47.67
TASCO 4,083,530 3,419,600 7,503,130 663,930 13.15
TC 4,500 48,100 52,600 -43,600 1.28
TCAP 1,910,301 1,837,529 3,747,830 72,772 42.38
TCC 1,700 1,700 1,700 0.13
TCCC 1,000 1,000 1,000 1.76
TCMC 1,428,100 1,025,600 2,453,700 402,500 10.87
TEAM 19,000 100 19,100 18,900 9.17
TEAMG 350,500 350,500 -350,500 21.16
TFG 1,169,810 2,829,810 3,999,620 -1,660,000 13.88
TFI 1,900 1,900 1,900 0.08
TGPRO 800 900 1,700 -100 3.30
THAI 195,800 2,300 198,100 193,500 6.93
THANI 5,163,500 2,422,200 7,585,700 2,741,300 16.55
THCOM 729,500 1,414,500 2,144,000 -685,000 9.84
THG 31,900 25,100 57,000 6,800 11.47
THIP 5,100 5,100 5,100 11.90
THRE 469,200 1,275,600 1,744,800 -806,400 11.82
THREL 79,250 391,100 470,350 -311,850 9.07
TIGER 1,400 1,400 -1,400 0.49
TIP 93,800 960,300 1,054,100 -866,500 36.22
TIPCO 15,900 38,800 54,700 -22,900 1.71
TISCO 1,263,868 2,109,784 3,373,652 -845,916 44.15
TITLE 979,400 1,311,440 2,290,840 -332,040 31.66
TK 100 100 100 0.14
TKN 7,995,200 6,212,000 14,207,200 1,783,200 9.54
TKS 2,500 46,800 49,300 -44,300 13.84
TM 20,000 20,000 20,000 24.07
TMB 13,695,107 40,836,800 54,531,907 -27,141,693 18.21
TMILL 105,800 105,800 105,800 29.00
TNP 32,200 32,200 -32,200 1.70
TNR 100 100 100 0.07
TOA 52,100 304,300 356,400 -252,200 23.02
TOP 1,771,610 1,756,300 3,527,910 15,310 26.30
TPAC 500 500 -500 0.16
TPCH 167,900 55,000 222,900 112,900 5.72
TPIPL 141,600 376,000 517,600 -234,400 7.76
TPIPP 351,700 889,800 1,241,500 -538,100 14.79
TPOLY 238,222 25,300 263,522 212,922 5.58
TPS 287,900 123,100 411,000 164,800 0.58
TQM 219,650 312,502 532,152 -92,852 18.06
TRC 420,000 420,000 -420,000 10.81
TRITN 1,460,100 1,560,800 3,020,900 -100,700 15.10
TRUBB 20,300 351,400 371,700 -331,100 3.55
TRUE 4,278,000 8,999,800 13,277,800 -4,721,800 13.91
TSE 7,100 149,600 156,700 -142,500 1.61
TSR 1,891,400 3,435,100 5,326,500 -1,543,700 9.00
TTA 523,200 386,000 909,200 137,200 7.43
TTCL 231,100 792,600 1,023,700 -561,500 27.57
TTW 951,610 2,101,000 3,052,610 -1,149,390 25.54
TU 4,490,100 3,060,700 7,550,800 1,429,400 38.28
TVD 702,100 109,600 811,700 592,500 13.63
TVD-W2 502,500 502,500 502,500 4.82
TVO 1,749,214 845,508 2,594,722 903,706 26.58
TWPC 15,000 10,000 25,000 5,000 4.29
TWZ 3,801,100 3,918,900 7,720,000 -117,800 50.08
U 152,200 467,300 619,500 -315,100 7.12
UBIS 1,200 1,200 -1,200 8.00
UEC 700 700 700 0.09
UKEM 6,100 26,800 32,900 -20,700 0.29
UNIQ 3,300 28,000 31,300 -24,700 4.03
U-P 14,400 4,500 18,900 9,900 13.48
UTP 116,162 1,931,700 2,047,862 -1,815,538 17.05
UV 93,400 29,300 122,700 64,100 5.58
UWC 1,039,800 1,039,800 -1,039,800 16.74
VCOM 299,025 372,600 671,625 -73,575 8.30
VGI 3,158,500 3,007,100 6,165,600 151,400 13.66
VGI-W2 1,155,100 40,100 1,195,200 1,115,000 1.48
VIBHA 100 75,000 75,100 -74,900 3.88
VIBHA-W3 63,800 63,800 127,600 9.83
VIH 13,400 43,300 56,700 -29,900 5.22
VL 66,900 66,900 66,900 1.65
VNG 1,155 1,155 -1,155 1.01
VNT 19,700 124,100 143,800 -104,400 7.50
VPO 59,000 59,000 -59,000 0.91
W 8,211,400 18,321,700 26,533,100 -10,110,300 17.80
WAVE 5,000 5,000 -5,000 0.17
WHA 4,741,700 12,439,900 17,181,600 -7,698,200 14.89
WHAUP 197,200 441,200 638,400 -244,000 18.68
WICE 890,700 1,054,600 1,945,300 -163,900 14.35
WIIK 255,800 1,800,900 2,056,700 -1,545,100 9.07
WIIK-W2 20,000 15,800 35,800 4,200 0.14
WORK 146,900 69,100 216,000 77,800 5.95
WP 100 100 100 0.02
XO 1,881,900 1,503,700 3,385,600 378,200 12.04
YGG 6,600 1,000 7,600 5,600 0.24
YUASA 200 200 -200 0.48
ZEN 700 700 700 0.70
ZIGA 13,000 13,000 -13,000 0.05
ZMICO 2,000 2,000 2,000 6.06
ZMICO-W4 100 100 200 0.03

COREHOON

******************************************

line logotwitterLike1 Share3Like1 Share1กด Like - Share  เพจ Corehoon-Power Time เพื่อติดตามเคล็ดลับ ข่าวสาร เทรนด์ และบทวิเคราะห์ดีๆ อัพเดตทุกวัน คัดสรรมาเพื่อท่านนักลงทุนโดยเฉพาะ

 Click Donate Support Web

FBS728

EXNESS

SAM720x100px bgGC 790x90

SME720 x 100banpu 720x90 new1 1

ooKbee1

corehoon NEW2

 

 

ข่าวล่าสุด!!